- Home
- Resources
- Community Profile
- Major Employers
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Employer | Product/Service | Number of Employers |
---|---|---|
Mary Washington Hospital (MWH) |
Healthcare | 1,000 plus |
University of Mary Washington (UMW) | Higher Education | 1,000 plus |
Fredericksburg City Public Schools | Public Education | 500 - 999 |
City of Fredericksburg | Government | 500 - 999 |
Medicorp Health System | Healthcare Management | 500 - 999 |
Walmart | Retail Grocer/General Merchandise | 250 - 499 |
Wegmans | Retail Grocer | 250 - 499 |
Snowden Services, Inc. | Mental Healthcare | 250 - 499 |
BH Media Group - Free Lance Star | Media/Publishing | 100 - 249 |
Rappahannock Area Community Services Board |
Administration of Human Resource Programs | 100 - 249 |